<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Help me choose, Round II</title>
	<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/</link>
	<description>Formerly America's Best-Loved Unknown Cartoonist, now independently animating a feature film, "Sita Sings the Blues."</description>
	<pubDate>Fri, 21 Nov 2008 18:09:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Nancy</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1796</link>
		<author>Nancy</author>
		<pubDate>Sat, 26 Jan 2008 01:20:49 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1796</guid>
					<description>I like A the best.</description>
		<content:encoded><![CDATA[<p>I like A the best.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Maven</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1797</link>
		<author>Maven</author>
		<pubDate>Sat, 26 Jan 2008 02:16:35 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1797</guid>
					<description>Definitely the latter!</description>
		<content:encoded><![CDATA[<p>Definitely the latter!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike Caprio</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1798</link>
		<author>Mike Caprio</author>
		<pubDate>Sat, 26 Jan 2008 03:16:37 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1798</guid>
					<description>Poster A!  It has boobs.</description>
		<content:encoded><![CDATA[<p>Poster A!  It has boobs.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jinx</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1800</link>
		<author>Jinx</author>
		<pubDate>Sat, 26 Jan 2008 07:30:04 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1800</guid>
					<description>B!</description>
		<content:encoded><![CDATA[<p>B!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Prashant</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1801</link>
		<author>Prashant</author>
		<pubDate>Sat, 26 Jan 2008 07:50:54 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1801</guid>
					<description>A. The background is subtle and the text shows up really well. But both are amazing pieces of work. Awesome stuff.</description>
		<content:encoded><![CDATA[<p>A. The background is subtle and the text shows up really well. But both are amazing pieces of work. Awesome stuff.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1807</link>
		<author>admin</author>
		<pubDate>Sat, 26 Jan 2008 15:34:16 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1807</guid>
					<description>Right now I'm leaning towards B:
&lt;blockquote&gt;1. It depicts the Agni Pariksha, a central part of the story which is given 2 musical segments in the film
2. It looks kind of scary, indicating (I hope) it's for adults, which is a difficult concept to get across to viewers who assume animation is for kids&lt;/blockquote&gt;How's my reasoning? My main goal is getting Berliner butts in seats.</description>
		<content:encoded><![CDATA[<p>Right now I&#8217;m leaning towards B:</p>
<blockquote><p>1. It depicts the Agni Pariksha, a central part of the story which is given 2 musical segments in the film<br />
2. It looks kind of scary, indicating (I hope) it&#8217;s for adults, which is a difficult concept to get across to viewers who assume animation is for kids</p></blockquote>
<p>How&#8217;s my reasoning? My main goal is getting Berliner butts in seats.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mwb</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1808</link>
		<author>mwb</author>
		<pubDate>Sat, 26 Jan 2008 15:51:10 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1808</guid>
					<description>I lean toward B myself, but not by that much.

I'd be happy with A too. 

Overall, I like the distinctive quality of silhouette effect for Sita.</description>
		<content:encoded><![CDATA[<p>I lean toward B myself, but not by that much.</p>
<p>I&#8217;d be happy with A too. </p>
<p>Overall, I like the distinctive quality of silhouette effect for Sita.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Anon</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1809</link>
		<author>Anon</author>
		<pubDate>Sat, 26 Jan 2008 15:55:04 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1809</guid>
					<description>I like B.</description>
		<content:encoded><![CDATA[<p>I like B.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Prashant</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1810</link>
		<author>Prashant</author>
		<pubDate>Sat, 26 Jan 2008 16:50:49 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1810</guid>
					<description>Sound reasoning - though I am not too convinced 'Berliner butts' will know about Agni Pariksha _before_ seeing the film. Pregnant with the world catches the attention in A and it's something everybody understands - Totally agree on the scary part in B though :)</description>
		<content:encoded><![CDATA[<p>Sound reasoning - though I am not too convinced &#8216;Berliner butts&#8217; will know about Agni Pariksha _before_ seeing the film. Pregnant with the world catches the attention in A and it&#8217;s something everybody understands - Totally agree on the scary part in B though <img src='http://blog.ninapaley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1811</link>
		<author>admin</author>
		<pubDate>Sat, 26 Jan 2008 17:15:04 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1811</guid>
					<description>True enough; people are unlikely to know the symbolism in either poster. Poster A shows the climax of the film, where Sita returns to the womb of Mother Earth.  I'm concerned with how the poster will affect the viewing of the movie: is it disappointing to have already seen the climax in the poster? Poster B will probably evoke ideas about "Hell" and "Satan," then viewers can be surprised by the alternate meaning of fire and Agni in the film. Since the tagline is "The Greatest Break-Up Story Ever Told," fire/Hell is still appropriate.

Still haven't made up my mind.</description>
		<content:encoded><![CDATA[<p>True enough; people are unlikely to know the symbolism in either poster. Poster A shows the climax of the film, where Sita returns to the womb of Mother Earth.  I&#8217;m concerned with how the poster will affect the viewing of the movie: is it disappointing to have already seen the climax in the poster? Poster B will probably evoke ideas about &#8220;Hell&#8221; and &#8220;Satan,&#8221; then viewers can be surprised by the alternate meaning of fire and Agni in the film. Since the tagline is &#8220;The Greatest Break-Up Story Ever Told,&#8221; fire/Hell is still appropriate.</p>
<p>Still haven&#8217;t made up my mind.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Karla</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1812</link>
		<author>Karla</author>
		<pubDate>Sat, 26 Jan 2008 17:19:58 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1812</guid>
					<description>I still like A the best. 

:)</description>
		<content:encoded><![CDATA[<p>I still like A the best. </p>
<p> <img src='http://blog.ninapaley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Erik</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1813</link>
		<author>Erik</author>
		<pubDate>Sat, 26 Jan 2008 18:39:40 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1813</guid>
					<description>I still prefer B in these newer versions. 

I think moving the tag line in version B up has helped avoid visual clutter in some of the more interesting areas of the illustration. 

There asymmetrical elements in version A haven't been pushed far enough to be as strong as the more symmetrical B. I think B has been stronger all along, with just the right amount of asymmetrical elements in the design to keep it quite active. Sita doesn't seem so much like a simple icon in this one, but more as a central character. Perhaps its the subtle separation from the title with color.</description>
		<content:encoded><![CDATA[<p>I still prefer B in these newer versions. </p>
<p>I think moving the tag line in version B up has helped avoid visual clutter in some of the more interesting areas of the illustration. </p>
<p>There asymmetrical elements in version A haven&#8217;t been pushed far enough to be as strong as the more symmetrical B. I think B has been stronger all along, with just the right amount of asymmetrical elements in the design to keep it quite active. Sita doesn&#8217;t seem so much like a simple icon in this one, but more as a central character. Perhaps its the subtle separation from the title with color.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1814</link>
		<author>Tom</author>
		<pubDate>Sat, 26 Jan 2008 19:15:03 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1814</guid>
					<description>Tough decision!! I like Poster A so much, sooo much. But I agree with your reasoning: It prematurely shows the climax. So my vote goes to Poster B!</description>
		<content:encoded><![CDATA[<p>Tough decision!! I like Poster A so much, sooo much. But I agree with your reasoning: It prematurely shows the climax. So my vote goes to Poster B!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: James Reynolds</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1815</link>
		<author>James Reynolds</author>
		<pubDate>Sat, 26 Jan 2008 21:33:12 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1815</guid>
					<description>Personally, I prefer A, but I think B.2 will actually bring in more of the general movie going public in America for 2 reasons, both nipply.

I think you should use B.2 as the American Poster and A.2 as the International poster.

Or to look at it another way, I think B.2 is a better advertisement, but A.2 is a piece of Art I would rather own.

Hope that helps!</description>
		<content:encoded><![CDATA[<p>Personally, I prefer A, but I think B.2 will actually bring in more of the general movie going public in America for 2 reasons, both nipply.</p>
<p>I think you should use B.2 as the American Poster and A.2 as the International poster.</p>
<p>Or to look at it another way, I think B.2 is a better advertisement, but A.2 is a piece of Art I would rather own.</p>
<p>Hope that helps!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Charles Brubaker</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1817</link>
		<author>Charles Brubaker</author>
		<pubDate>Sun, 27 Jan 2008 00:51:15 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1817</guid>
					<description>I'd say B.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say B.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Patrick Di Justo</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1818</link>
		<author>Patrick Di Justo</author>
		<pubDate>Sun, 27 Jan 2008 02:59:35 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1818</guid>
					<description>B, definitely</description>
		<content:encoded><![CDATA[<p>B, definitely</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1819</link>
		<author>Rob</author>
		<pubDate>Sun, 27 Jan 2008 07:09:28 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1819</guid>
					<description>I'd agree that A.2 is the better work of art, overall, though to my eye Sita stands out a little too much against the overall color scheme, and her location in the exact center feels wrong, somehow.  B.2 is much more eye-catching, however, and is likely to draw people in, I'd guess.  Hadn't thought of the infernal overtones of B.2, but now that you mention it, Agni looks pretty satanic in that particular setting.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree that A.2 is the better work of art, overall, though to my eye Sita stands out a little too much against the overall color scheme, and her location in the exact center feels wrong, somehow.  B.2 is much more eye-catching, however, and is likely to draw people in, I&#8217;d guess.  Hadn&#8217;t thought of the infernal overtones of B.2, but now that you mention it, Agni looks pretty satanic in that particular setting.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: rax</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1820</link>
		<author>rax</author>
		<pubDate>Sun, 27 Jan 2008 07:35:05 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1820</guid>
					<description>I'm going to vote again (who's counting!).

Image-A : Good for a DVD cover, pamphlet, handout etc. (close viewing, hence excess details matter and are appreciated)

Image-B : Good for a poster (for viewing from afar, colors attract, largely readable)

Based strongly on the consideration that there is a difference between the viewing distance on a computer screen and a large poster. 

Image-B attracts (reddish/warm hues). I personally dont like the hindi-english font because it makes reading difficult, but thats a personal preference (Just watched a movie called "Helvetica" about typography, so I'm temporarily biased).</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to vote again (who&#8217;s counting!).</p>
<p>Image-A : Good for a DVD cover, pamphlet, handout etc. (close viewing, hence excess details matter and are appreciated)</p>
<p>Image-B : Good for a poster (for viewing from afar, colors attract, largely readable)</p>
<p>Based strongly on the consideration that there is a difference between the viewing distance on a computer screen and a large poster. </p>
<p>Image-B attracts (reddish/warm hues). I personally dont like the hindi-english font because it makes reading difficult, but thats a personal preference (Just watched a movie called &#8220;Helvetica&#8221; about typography, so I&#8217;m temporarily biased).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: rax</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1821</link>
		<author>rax</author>
		<pubDate>Sun, 27 Jan 2008 07:39:19 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1821</guid>
					<description>Oh, and I just realized that I'm also biased against the font because I know hindi, and my mind automatically tries to read the first letter as "ee" instead of "S".
How many berliners know hindi ? Probably not many, so the font might not jarr their brain.</description>
		<content:encoded><![CDATA[<p>Oh, and I just realized that I&#8217;m also biased against the font because I know hindi, and my mind automatically tries to read the first letter as &#8220;ee&#8221; instead of &#8220;S&#8221;.<br />
How many berliners know hindi ? Probably not many, so the font might not jarr their brain.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Shodan</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1826</link>
		<author>Shodan</author>
		<pubDate>Mon, 28 Jan 2008 00:47:28 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1826</guid>
					<description>I like B. Love the interplay between three beards. Got to throw in old art school mantra of poster being a two-second medium. Devnagarised font is a bit much.</description>
		<content:encoded><![CDATA[<p>I like B. Love the interplay between three beards. Got to throw in old art school mantra of poster being a two-second medium. Devnagarised font is a bit much.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: golfastrian</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1829</link>
		<author>golfastrian</author>
		<pubDate>Mon, 28 Jan 2008 12:59:23 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1829</guid>
					<description>I love A, but B seems like a more typical movie poster. If forced to chose, I would go with A.

Beautiful work either way.</description>
		<content:encoded><![CDATA[<p>I love A, but B seems like a more typical movie poster. If forced to chose, I would go with A.</p>
<p>Beautiful work either way.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Plot</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1832</link>
		<author>Plot</author>
		<pubDate>Tue, 29 Jan 2008 00:29:49 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1832</guid>
					<description>B is my choice - the simple color scheme and striking, but straightforward, design catch the eye.  Once attention is caught, there is more perceiving, and the questions "is that three people or just one?  Is she...is she dancing?" draw the mind in.  It's fascinating, a mandala in its own way.  The "A" poster is gorgeous, but too complicated &#38; busy to draw attention after a quick glance, and the naked earth is perfect for the symbolism but some prudish know-nothings would surely object (idiots).</description>
		<content:encoded><![CDATA[<p>B is my choice - the simple color scheme and striking, but straightforward, design catch the eye.  Once attention is caught, there is more perceiving, and the questions &#8220;is that three people or just one?  Is she&#8230;is she dancing?&#8221; draw the mind in.  It&#8217;s fascinating, a mandala in its own way.  The &#8220;A&#8221; poster is gorgeous, but too complicated &amp; busy to draw attention after a quick glance, and the naked earth is perfect for the symbolism but some prudish know-nothings would surely object (idiots).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Weiner</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1836</link>
		<author>Jeff Weiner</author>
		<pubDate>Tue, 29 Jan 2008 15:38:05 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1836</guid>
					<description>I still like A.</description>
		<content:encoded><![CDATA[<p>I still like A.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kenyandesi</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1839</link>
		<author>Kenyandesi</author>
		<pubDate>Tue, 29 Jan 2008 21:49:14 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1839</guid>
					<description>Definitely #2

ohhh I'm so excited for you! Congrats</description>
		<content:encoded><![CDATA[<p>Definitely #2</p>
<p>ohhh I&#8217;m so excited for you! Congrats</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: chutneypopcorn78</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1857</link>
		<author>chutneypopcorn78</author>
		<pubDate>Fri, 01 Feb 2008 17:21:20 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1857</guid>
					<description>My choice is A. The reasons are: 1) Sita was a strong female figure who in the end got feed up of the unfair treatment she got from Ram et. al. She no-doubt forgave them because true lovers forgive, but hindu literature does not portray this, they do not emphasis enough the Rama in the end realized his folly. Therefore the poster A depicts the fact that she is above the non sense that Rama et.al. did, and they are the one running to say "I am sorry".</description>
		<content:encoded><![CDATA[<p>My choice is A. The reasons are: 1) Sita was a strong female figure who in the end got feed up of the unfair treatment she got from Ram et. al. She no-doubt forgave them because true lovers forgive, but hindu literature does not portray this, they do not emphasis enough the Rama in the end realized his folly. Therefore the poster A depicts the fact that she is above the non sense that Rama et.al. did, and they are the one running to say &#8220;I am sorry&#8221;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: chutneypopcorn78</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1858</link>
		<author>chutneypopcorn78</author>
		<pubDate>Fri, 01 Feb 2008 17:21:59 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1858</guid>
					<description>2) Boob</description>
		<content:encoded><![CDATA[<p>2) Boob</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ms. Laawyuhr</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1888</link>
		<author>Ms. Laawyuhr</author>
		<pubDate>Tue, 05 Feb 2008 04:41:56 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1888</guid>
					<description>I like the second one, although both are nice.</description>
		<content:encoded><![CDATA[<p>I like the second one, although both are nice.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pokerstars jacket</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1943</link>
		<author>pokerstars jacket</author>
		<pubDate>Fri, 08 Feb 2008 16:58:33 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-1943</guid>
					<description>&lt;strong&gt;pokerstars jacket...&lt;/strong&gt;

persist affirmations notice quarrels gravitational ...</description>
		<content:encoded><![CDATA[<p><strong>pokerstars jacket&#8230;</strong></p>
<p>persist affirmations notice quarrels gravitational &#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: absolutly free credit check</title>
		<link>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-2053</link>
		<author>absolutly free credit check</author>
		<pubDate>Fri, 15 Feb 2008 21:44:56 +0000</pubDate>
		<guid>http://blog.ninapaley.com/2008/01/25/help-me-choose-round-ii/#comment-2053</guid>
					<description>&lt;strong&gt;absolutly free credit check...&lt;/strong&gt;

terrain diver evaluations ...</description>
		<content:encoded><![CDATA[<p><strong>absolutly free credit check&#8230;</strong></p>
<p>terrain diver evaluations &#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
